Archives
The Michigan Judicial Institute – A Commitment to Excellence
![]() |
|
| Category | Professional |
|---|---|
| Genre | Training |
| Players | N/A |
| DVC | DVC required |
| Producer | IRI Solutions & Interactive Communications Inc. |
| Publisher | |
| Year | 2000 |
| Catalogue # | N/A |
| EAN | N/A |
| Discs | 1 |
| Videos | |
| Screenshots | |
| Covers |
|
| Controller | Remote |
| Tips & tricks | |
| Description | This program has been funded by the Michigan Justice Training Commision, and by Grant 95-WF-NX-0026 awarded by the Bureau of Justice Assistance, Office of Justice Programs, U. S. Department of Justice, and administred by the Michigan Domestic Violence Prevention and Treatment Board. The Assistant Attorney General, Office of Justice Programs, coordinates the activities of the following program offices and bureaus: Bureau of Justice Assistance, Bureau of Justice Statistics, National Institute of Justice, Office of Juvenile Justice and Delinquency Prevention, and the Office for Victims of Crime. Points of view in this program are those of its authors and do not necessarily represent the official position or policies of the U. S. Department of Justice or the Michigan Supreme Court. |
| Remarks | |
| Regional | |
| CD-i Emulator | |
| MAME | |
| Reviews | |
| Interviews | |
| Downloads | |
| Credits | Blazers |
The Michigan Judicial Institute – A Guide for Court Support Personnel
![]() |
|
| Category | Professional |
|---|---|
| Genre | Training |
| Players | N/A |
| DVC | DVC required |
| Producer | VuCom NewMedia Learning |
| Publisher | |
| Year | 1999 |
| Catalogue # | N/A |
| EAN | N/A |
| Discs | 1 |
| Videos | |
| Screenshots | |
| Covers |
|
| Controller | Remote |
| Tips & tricks | |
| Description | |
| Remarks | |
| Regional | |
| CD-i Emulator | |
| MAME | |
| Reviews | |
| Interviews | |
| Downloads | |
| Credits | Blazers |
The Michigan Judicial Institute – Court Staff Guide to PPOs
![]() |
|
| Category | Professional |
|---|---|
| Genre | Training |
| Players | N/A |
| DVC | DVC required |
| Producer | VuCom NewMedia Learning |
| Publisher | |
| Year | 1999 |
| Catalogue # | N/A |
| EAN | N/A |
| Discs | 1 |
| Videos | |
| Screenshots | |
| Covers |
|
| Controller | Remote |
| Tips & tricks | |
| Description | |
| Remarks | It has a great opening video and includes training questions that are very similar to quizzes on other CD-i titles. This was also released as a normal PC-CDROM. |
| Regional | |
| CD-i Emulator | |
| MAME | |
| Reviews | |
| Interviews | |
| Downloads | |
| Credits | Blazers |
The Michigan Judicial Institute – Repeat Offender Readiness
![]() |
|
| Category | Professional |
|---|---|
| Genre | Training |
| Players | N/A |
| DVC | DVC required |
| Producer | VuCom NewMedia Learning |
| Publisher | |
| Year | 1999 |
| Catalogue # | N/A |
| EAN | N/A |
| Discs | 1 |
| Videos | |
| Screenshots | |
| Covers |
|
| Controller | Remote |
| Tips & tricks | |
| Description | |
| Remarks | |
| Regional | |
| CD-i Emulator | |
| MAME | |
| Reviews | |
| Interviews | |
| Downloads | |
| Credits | Blazers |
The Michigan Judicial Institute – Your Guide to Accessing the Michigan Courts
![]() |
|
| Category | Professional |
|---|---|
| Genre | Training |
| Players | N/A |
| DVC | DVC required |
| Producer | VuCom NewMedia Learning |
| Publisher | |
| Year | 1998 |
| Catalogue # | N/A |
| EAN | N/A |
| Discs | 1 |
| Videos | |
| Screenshots | |
| Covers |
|
| Controller | Remote |
| Tips & tricks | |
| Description | |
| Remarks | |
| Regional | |
| CD-i Emulator | |
| MAME | |
| Reviews | |
| Interviews | |
| Downloads | |
| Credits | Blazers |
The Naked Gun
![]() |
|
| Category | Video-CD |
|---|---|
| Genre | Movie |
| DVC | Yes |
| Publisher | Philips Interactive Media International |
| Year | 1994 |
| Catalogue # | 8141004 (The Netherlands) CD1 8141005 (The Netherlands) CD2 8142001 (The Netherlands) 8162001 (Iberica – Spain) |
| EAN | 87125814120017 (The Netherlands) |
| Discs | 2 |
| Videos | |
| Screenshots | |
| Covers |
|
| Controller | Remote |
| Description | |
| Remarks | |
| Regional | |
| CD-i Emulator | |
| MAME | |
| Reviews | |
| Interviews | |
| Downloads | |
| Credits | |
The Naked Gun 2 1/2
![]() |
|
| Category | Digital Video on CD-i |
|---|---|
| Genre | Movie |
| DVC | Yes |
| Publisher | Philips Interactive Media |
| Year | 1994 |
| Catalogue # | 8111002 (United Kingdom) 8111021 (United Kingdom) CD1 8111022 (United Kingdom) CD2 8131007 (Germany) Die Nackte Kanone 2 1/2 8131008 (Germany) CD1 Die Nackte Kanone 2 1/2 8131009 (Germany) CD2 Die Nackte Kanone 2 1/2 8141102 (The Netherlands) 8141095 (The Netherlands) CD1 8141096 (The Netherlands) CD2 310690312-2 (USA) |
| EAN | 8712581110024 (United Kingdom) 8712581310070 (Germany) 8712581411022 (The Netherlands) 731069031222 (USA) |
| Discs | 2 |
| Videos | |
| Screenshots | |
| Covers |
|
| Controller | Remote |
| Description | From David Zucker (the bother of the director of “Ghost”) comes a story of passion, intrigue and lbster salad, just accept it, Frank Drebin is back! Leslie Nielsen and Priscilla Preslay reprise their almost award winning roles in this green sequel to The Naked Gun (all jokes are re-cycled). |
| Remarks | This Digital Video on CD-i disc will only works on CD-i players because it follow the green book format. |
| Regional | |
| CD-i Emulator | |
| MAME | |
| Reviews | |
| Interviews | |
| Downloads | |
| Credits | |
The Netherlands 01
Here is the most accurate catalogue list you can find. This is the definitive CD-i Master List titles ever published under the Philips Media label, including Games, Kids, Multimedia, Karaoke, Photo-CD, Digital Video on CD-i, Video-CD and PC & MAC. Use it to complete your collection, to search a specific title or to hunt missing titles.
Each country release has a specific initial catalogue number, this is how Philips Media defined regional titles. This way you can easily identify where it has been published (not necessarily produced).
Read this article to learn how to identify a catalogue number on a CD-i title.
This Master List is in constant actualisation. Each time a new title or a new catalogue number is added into our database, it will get immediately updated.
Beside some rare exceptions, Philips Media used to follow a cataloguing way for each kind of formats:
| 81*0*** | For CD-i titles. |
| 81*1*** | For Digital Video on CD-i (movies & music videos) and Video-CD titles. |
| 81*2*** | For Digital Video on CD-i (movies & music videos) and Video-CD titles. |
| 81*3*** | Usually not used. |
| 81*4*** | Usually not used. |
| 81*5*** | For PC/CDROM. |
| 81*6*** | For MAC. |
| 81*7*** | Usually not used. |
| 81*8*** | Usually not used. |
| 81*9*** | For special formats and late CD-i titles releases. |
Use the following table to surf from countries and discover all regional titles.
| Europe | 8100000 | Scandinavia (Sweden) | 8170000 |
| United Kingdom | 8110000 | Belgium | 8180000 |
| France | 8120000 | Worldwide | 8190000 |
| Germany | 8130000 | Homebrew (Unofficial) | 8200000 |
| The Netherlands | 8140000 | USA | 6900000-0 |
| Italy | 8150000 | Japan | PCIM/X-00000 |
| Iberica (Portugal/Spain) | 8160000 |
Each page will show 500 catalogue numbers and will need approximately 30 seconds to load due to the amount of data. Please use the following links to view all of them (from 8140001 to 8149999).
You can use the search tool (at the upper-right of the table) for a specific title or change the order of the columns shown (for each 500 titles).
| The Netherlands 01 (8140001-8140499) | The Netherlands 02 (8140500-8140999) |
| The Netherlands 03 (8141000-8141499) | The Netherlands 04 (8141500-8141999) |
| The Netherlands 05 (8142000-8142499) | The Netherlands 06 (8142500-8142999) |
| The Netherlands 07 (8143000-8143499) | The Netherlands 08 (8143500-8143999) |
| The Netherlands 09 (8144000-8144499) | The Netherlands 10 (8144500-8144999) |
| The Netherlands 11 (8145000-8145499) | The Netherlands 12 (8145500-8145999) |
| The Netherlands 13 (8146000-8146499) | The Netherlands 14 (8146500-8146999) |
| The Netherlands 15 (8147000-8147499) | The Netherlands 16 (8147500-8147999) |
| The Netherlands 17 (8148000-8148499) | The Netherlands 18 (8148500-8148999) |
| The Netherlands 19 (8149000-8149499) | The Netherlands 20 (8149500-8149999) |
| The Netherlands 01 (8140001-8140499) | The Netherlands 02 (8140500-8140999) |
| The Netherlands 03 (8141000-8141499) | The Netherlands 04 (8141500-8141999) |
| The Netherlands 05 (8142000-8142499) | The Netherlands 06 (8142500-8142999) |
| The Netherlands 07 (8143000-8143499) | The Netherlands 08 (8143500-8143999) |
| The Netherlands 09 (8144000-8144499) | The Netherlands 10 (8144500-8144999) |
| The Netherlands 11 (8145000-8145499) | The Netherlands 12 (8145500-8145999) |
| The Netherlands 13 (8146000-8146499) | The Netherlands 14 (8146500-8146999) |
| The Netherlands 15 (8147000-8147499) | The Netherlands 16 (8147500-8147999) |
| The Netherlands 17 (8148000-8148499) | The Netherlands 18 (8148500-8148999) |
| The Netherlands 19 (8149000-8149499) | The Netherlands 20 (8149500-8149999) |
The Netherlands 02
Here is the most accurate catalogue list you can find. This is the definitive CD-i Master List titles ever published under the Philips Media label, including Games, Kids, Multimedia, Karaoke, Photo-CD, Digital Video on CD-i, Video-CD and PC & MAC. Use it to complete your collection, to search a specific title or to hunt missing titles.
Each country release has a specific initial catalogue number, this is how Philips Media defined regional titles. This way you can easily identify where it has been published (not necessarily produced).
Read this article to learn how to identify a catalogue number on a CD-i title.
This Master List is in constant actualisation. Each time a new title or a new catalogue number is added into our database, it will get immediately updated.
Beside some rare exceptions, Philips Media used to follow a cataloguing way for each kind of formats:
| 81*0*** | For CD-i titles. |
| 81*1*** | For Digital Video on CD-i (movies & music videos) and Video-CD titles. |
| 81*2*** | For Digital Video on CD-i (movies & music videos) and Video-CD titles. |
| 81*3*** | Usually not used. |
| 81*4*** | Usually not used. |
| 81*5*** | For PC/CDROM. |
| 81*6*** | For MAC. |
| 81*7*** | Usually not used. |
| 81*8*** | Usually not used. |
| 81*9*** | For special formats and late CD-i titles releases. |
Use the following table to surf from countries and discover all regional titles.
| Europe | 8100000 | Scandinavia (Sweden) | 8170000 |
| United Kingdom | 8110000 | Belgium | 8180000 |
| France | 8120000 | Worldwide | 8190000 |
| Germany | 8130000 | Homebrew (Unofficial) | 8200000 |
| The Netherlands | 8140000 | USA | 6900000-0 |
| Italy | 8150000 | Japan | PCIM/X-00000 |
| Iberica (Portugal/Spain) | 8160000 |
Each page will show 500 catalogue numbers and will need approximately 30 seconds to load due to the amount of data. Please use the following links to view all of them (from 8140001 to 8149999).
You can use the search tool (at the upper-right of the table) for a specific title or change the order of the columns shown (for each 500 titles).
| The Netherlands 01 (8140001-8140499) | The Netherlands 02 (8140500-8140999) |
| The Netherlands 03 (8141000-8141499) | The Netherlands 04 (8141500-8141999) |
| The Netherlands 05 (8142000-8142499) | The Netherlands 06 (8142500-8142999) |
| The Netherlands 07 (8143000-8143499) | The Netherlands 08 (8143500-8143999) |
| The Netherlands 09 (8144000-8144499) | The Netherlands 10 (8144500-8144999) |
| The Netherlands 11 (8145000-8145499) | The Netherlands 12 (8145500-8145999) |
| The Netherlands 13 (8146000-8146499) | The Netherlands 14 (8146500-8146999) |
| The Netherlands 15 (8147000-8147499) | The Netherlands 16 (8147500-8147999) |
| The Netherlands 17 (8148000-8148499) | The Netherlands 18 (8148500-8148999) |
| The Netherlands 19 (8149000-8149499) | The Netherlands 20 (8149500-8149999) |
| # | TITLE | CATEGORY |
|---|---|---|
| 8140500 | ||
| 8140501 | ||
| 8140502 | ||
| 8140503 | ||
| 8140504 | ||
| 8140505 | ||
| 8140506 | ||
| 8140507 | ||
| 8140508 | ||
| 8140509 | ||
| 8140510 | ||
| 8140511 | ||
| 8140512 | ||
| 8140513 | ||
| 8140514 | ||
| 8140515 | ||
| 8140516 | ||
| 8140517 | ||
| 8140518 | ||
| 8140519 | ||
| 8140520 | ||
| 8140521 | ||
| 8140522 | ||
| 8140523 | ||
| 8140524 | ||
| 8140525 | ||
| 8140526 | ||
| 8140527 | ||
| 8140528 | ||
| 8140529 | ||
| 8140530 | ||
| 8140531 | ||
| 8140532 | ||
| 8140533 | ||
| 8140534 | ||
| 8140535 | ||
| 8140536 | ||
| 8140537 | ||
| 8140538 | ||
| 8140539 | ||
| 8140540 | ||
| 8140541 | ||
| 8140542 | ||
| 8140543 | ||
| 8140544 | ||
| 8140545 | ||
| 8140546 | ||
| 8140547 | ||
| 8140548 | ||
| 8140549 | ||
| 8140550 | ||
| 8140551 | ||
| 8140552 | ||
| 8140553 | ||
| 8140554 | ||
| 8140555 | ||
| 8140556 | ||
| 8140557 | ||
| 8140558 | ||
| 8140559 | ||
| 8140560 | ||
| 8140561 | ||
| 8140562 | ||
| 8140563 | ||
| 8140564 | ||
| 8140565 | ||
| 8140566 | ||
| 8140567 | ||
| 8140568 | ||
| 8140569 | ||
| 8140570 | ||
| 8140571 | ||
| 8140572 | ||
| 8140573 | ||
| 8140574 | ||
| 8140575 | ||
| 8140576 | ||
| 8140577 | ||
| 8140578 | ||
| 8140579 | ||
| 8140580 | ||
| 8140581 | ||
| 8140582 | ||
| 8140583 | ||
| 8140584 | ||
| 8140585 | ||
| 8140586 | ||
| 8140587 | ||
| 8140588 | ||
| 8140589 | ||
| 8140590 | ||
| 8140591 | ||
| 8140592 | ||
| 8140593 | ||
| 8140594 | ||
| 8140595 | ||
| 8140596 | ||
| 8140597 | ||
| 8140598 | ||
| 8140599 | ||
| 8140600 | ||
| 8140601 | ||
| 8140602 | ||
| 8140603 | ||
| 8140604 | ||
| 8140605 | ||
| 8140606 | ||
| 8140607 | ||
| 8140608 | ||
| 8140609 | ||
| 8140610 | ||
| 8140611 | ||
| 8140612 | ||
| 8140613 | ||
| 8140614 | ||
| 8140615 | ||
| 8140616 | ||
| 8140617 | ||
| 8140618 | ||
| 8140619 | ||
| 8140620 | ||
| 8140621 | ||
| 8140622 | ||
| 8140623 | ||
| 8140624 | ||
| 8140625 | ||
| 8140626 | ||
| 8140627 | ||
| 8140628 | ||
| 8140629 | ||
| 8140630 | ||
| 8140631 | ||
| 8140632 | ||
| 8140633 | ||
| 8140634 | ||
| 8140635 | ||
| 8140636 | ||
| 8140637 | ||
| 8140638 | ||
| 8140639 | ||
| 8140640 | ||
| 8140641 | ||
| 8140642 | ||
| 8140643 | ||
| 8140644 | ||
| 8140645 | ||
| 8140646 | ||
| 8140647 | ||
| 8140648 | ||
| 8140649 | ||
| 8140650 | ||
| 8140651 | ||
| 8140652 | ||
| 8140653 | ||
| 8140654 | ||
| 8140655 | ||
| 8140656 | ||
| 8140657 | ||
| 8140658 | ||
| 8140659 | ||
| 8140660 | ||
| 8140661 | ||
| 8140662 | ||
| 8140663 | ||
| 8140664 | ||
| 8140665 | ||
| 8140666 | ||
| 8140667 | ||
| 8140668 | ||
| 8140669 | ||
| 8140670 | ||
| 8140671 | ||
| 8140672 | ||
| 8140673 | ||
| 8140674 | ||
| 8140675 | ||
| 8140676 | ||
| 8140677 | ||
| 8140678 | ||
| 8140679 | ||
| 8140680 | ||
| 8140681 | ||
| 8140682 | ||
| 8140683 | ||
| 8140684 | ||
| 8140685 | ||
| 8140686 | ||
| 8140687 | ||
| 8140688 | ||
| 8140689 | ||
| 8140690 | ||
| 8140691 | ||
| 8140692 | ||
| 8140693 | ||
| 8140694 | ||
| 8140695 | ||
| 8140696 | ||
| 8140697 | ||
| 8140698 | ||
| 8140699 | ||
| 8140700 | ||
| 8140701 | ||
| 8140702 | ||
| 8140703 | ||
| 8140704 | ||
| 8140705 | ||
| 8140706 | ||
| 8140707 | ||
| 8140708 | ||
| 8140709 | ||
| 8140710 | ||
| 8140711 | ||
| 8140712 | ||
| 8140713 | ||
| 8140714 | ||
| 8140715 | ||
| 8140716 | ||
| 8140717 | ||
| 8140718 | ||
| 8140719 | ||
| 8140720 | ||
| 8140721 | ||
| 8140722 | ||
| 8140723 | ||
| 8140724 | ||
| 8140725 | ||
| 8140726 | ||
| 8140727 | ||
| 8140728 | ||
| 8140729 | ||
| 8140730 | ||
| 8140731 | ||
| 8140732 | ||
| 8140733 | ||
| 8140734 | ||
| 8140735 | ||
| 8140736 | ||
| 8140737 | ||
| 8140738 | ||
| 8140739 | ||
| 8140740 | ||
| 8140741 | ||
| 8140742 | ||
| 8140743 | ||
| 8140744 | ||
| 8140745 | ||
| 8140746 | ||
| 8140747 | ||
| 8140748 | ||
| 8140749 | ||
| 8140750 | ||
| 8140751 | ||
| 8140752 | ||
| 8140753 | ||
| 8140754 | ||
| 8140755 | ||
| 8140756 | ||
| 8140757 | ||
| 8140758 | ||
| 8140759 | ||
| 8140760 | ||
| 8140761 | ||
| 8140762 | ||
| 8140763 | ||
| 8140764 | ||
| 8140765 | ||
| 8140766 | ||
| 8140767 | ||
| 8140768 | ||
| 8140769 | ||
| 8140770 | ||
| 8140771 | ||
| 8140772 | ||
| 8140773 | ||
| 8140774 | ||
| 8140775 | ||
| 8140776 | ||
| 8140777 | ||
| 8140778 | ||
| 8140779 | ||
| 8140780 | ||
| 8140781 | ||
| 8140782 | ||
| 8140783 | ||
| 8140784 | ||
| 8140785 | ||
| 8140786 | ||
| 8140787 | ||
| 8140788 | ||
| 8140789 | ||
| 8140790 | ||
| 8140791 | ||
| 8140792 | ||
| 8140793 | ||
| 8140794 | ||
| 8140795 | ||
| 8140796 | ||
| 8140797 | ||
| 8140798 | ||
| 8140799 | ||
| 8140800 | ||
| 8140801 | ||
| 8140802 | ||
| 8140803 | ||
| 8140804 | ||
| 8140805 | ||
| 8140806 | ||
| 8140807 | ||
| 8140808 | ||
| 8140809 | ||
| 8140810 | ||
| 8140811 | ||
| 8140812 | ||
| 8140813 | ||
| 8140814 | ||
| 8140815 | ||
| 8140816 | ||
| 8140817 | ||
| 8140818 | ||
| 8140819 | ||
| 8140820 | ||
| 8140821 | ||
| 8140822 | ||
| 8140823 | ||
| 8140824 | ||
| 8140825 | ||
| 8140826 | ||
| 8140827 | ||
| 8140828 | ||
| 8140829 | ||
| 8140830 | ||
| 8140831 | ||
| 8140832 | ||
| 8140833 | ||
| 8140834 | ||
| 8140835 | ||
| 8140836 | ||
| 8140837 | ||
| 8140838 | ||
| 8140839 | ||
| 8140840 | ||
| 8140841 | ||
| 8140842 | ||
| 8140843 | ||
| 8140844 | ||
| 8140845 | ||
| 8140846 | ||
| 8140847 | ||
| 8140848 | ||
| 8140849 | ||
| 8140850 | ||
| 8140851 | ||
| 8140852 | ||
| 8140853 | ||
| 8140854 | ||
| 8140855 | ||
| 8140856 | ||
| 8140857 | ||
| 8140858 | ||
| 8140859 | ||
| 8140860 | ||
| 8140861 | ||
| 8140862 | ||
| 8140863 | ||
| 8140864 | ||
| 8140865 | ||
| 8140866 | ||
| 8140867 | ||
| 8140868 | ||
| 8140869 | ||
| 8140870 | ||
| 8140871 | ||
| 8140872 | ||
| 8140873 | ||
| 8140874 | ||
| 8140875 | ||
| 8140876 | ||
| 8140877 | ||
| 8140878 | ||
| 8140879 | ||
| 8140880 | ||
| 8140881 | ||
| 8140882 | ||
| 8140883 | ||
| 8140884 | ||
| 8140885 | ||
| 8140886 | ||
| 8140887 | ||
| 8140888 | ||
| 8140889 | ||
| 8140890 | ||
| 8140891 | ||
| 8140892 | ||
| 8140893 | ||
| 8140894 | ||
| 8140895 | ||
| 8140896 | ||
| 8140897 | ||
| 8140898 | ||
| 8140899 | ||
| 8140900 | ||
| 8140901 | ||
| 8140902 | ||
| 8140903 | ||
| 8140904 | ||
| 8140905 | ||
| 8140906 | ||
| 8140907 | ||
| 8140908 | ||
| 8140909 | ||
| 8140910 | ||
| 8140911 | ||
| 8140912 | ||
| 8140913 | ||
| 8140914 | ||
| 8140915 | ||
| 8140916 | ||
| 8140917 | ||
| 8140918 | ||
| 8140919 | ||
| 8140920 | ||
| 8140921 | ||
| 8140922 | ||
| 8140923 | ||
| 8140924 | ||
| 8140925 | ||
| 8140926 | ||
| 8140927 | ||
| 8140928 | ||
| 8140929 | ||
| 8140930 | ||
| 8140931 | ||
| 8140932 | ||
| 8140933 | ||
| 8140934 | ||
| 8140935 | ||
| 8140936 | ||
| 8140937 | ||
| 8140938 | ||
| 8140939 | ||
| 8140940 | ||
| 8140941 | ||
| 8140942 | ||
| 8140943 | ||
| 8140944 | ||
| 8140945 | ||
| 8140946 | ||
| 8140947 | ||
| 8140948 | ||
| 8140949 | ||
| 8140950 | ||
| 8140951 | ||
| 8140952 | ||
| 8140953 | ||
| 8140954 | ||
| 8140955 | ||
| 8140956 | ||
| 8140957 | ||
| 8140958 | ||
| 8140959 | ||
| 8140960 | ||
| 8140961 | ||
| 8140962 | ||
| 8140963 | ||
| 8140964 | ||
| 8140965 | ||
| 8140966 | ||
| 8140967 | ||
| 8140968 | ||
| 8140969 | ||
| 8140970 | ||
| 8140971 | ||
| 8140972 | ||
| 8140973 | ||
| 8140974 | ||
| 8140975 | ||
| 8140976 | ||
| 8140977 | ||
| 8140978 | ||
| 8140979 | ||
| 8140980 | ||
| 8140981 | ||
| 8140982 | ||
| 8140983 | ||
| 8140984 | ||
| 8140985 | ||
| 8140986 | ||
| 8140987 | ||
| 8140988 | ||
| 8140989 | ||
| 8140990 | ||
| 8140991 | ||
| 8140992 | ||
| 8140993 | ||
| 8140994 | ||
| 8140995 | ||
| 8140996 | ||
| 8140997 | ||
| 8140998 | ||
| 8140999 |
| The Netherlands 01 (8140001-8140499) | The Netherlands 02 (8140500-8140999) |
| The Netherlands 03 (8141000-8141499) | The Netherlands 04 (8141500-8141999) |
| The Netherlands 05 (8142000-8142499) | The Netherlands 06 (8142500-8142999) |
| The Netherlands 07 (8143000-8143499) | The Netherlands 08 (8143500-8143999) |
| The Netherlands 09 (8144000-8144499) | The Netherlands 10 (8144500-8144999) |
| The Netherlands 11 (8145000-8145499) | The Netherlands 12 (8145500-8145999) |
| The Netherlands 13 (8146000-8146499) | The Netherlands 14 (8146500-8146999) |
| The Netherlands 15 (8147000-8147499) | The Netherlands 16 (8147500-8147999) |
| The Netherlands 17 (8148000-8148499) | The Netherlands 18 (8148500-8148999) |
| The Netherlands 19 (8149000-8149499) | The Netherlands 20 (8149500-8149999) |

















