![]() |
|
| Category | Video-CD |
|---|---|
| Genre | Music |
| DVC | Yes |
| Publisher | Philips Media |
| Year | 1994 |
| Catalogue # | N/A |
| EAN | 8112023 (United Kingdom) |
| Discs | 8712581120238 (United Kingdom) |
| Videos | |
| Screenshots | |
| Covers |
|
| Controller | Remote |
| Description | CD 1 1. Helter Skelter 2. Van Diemen’s Land 3. Desire 4. Exit 5. I Still Haven’t Found What I’m Looking For 6. Freedom For my People / Silver and Golg 7. Angel of Harlem 8. All Along the Watchtower 9. In God’s Country 10. When Love Comes to Town 11. Heartland 12. BadCD 2 13. Where the Street Have no Name 14. MLK 15. With or Without You 16. Star Spangled Banner / Bullet the Blue Sky 17. Running to Stand Still 18. Sunday Bloody Sunday 19. Pride (In the Name of Love) 20. All I Want is You |
| Remarks | |
| Regional | |
| CD-i Emulator | |
| MAME | |
| Reviews | |
| Interviews | |
| Downloads | |
| Credits | |
Archives
UEFA® Champions League
![]() |
|
| Category | Multimedia |
|---|---|
| Genre | Sports |
| Players | N/A |
| DVC | DVC required |
| Producer | HyperVision |
| Publisher | Philips Media |
| Year | 1995 |
| Catalogue # | 8100288 (Europe) 8140131 (The Netherlands) 8150110 (Italy) 8160071 (Iberica – Portugal) 8180063 (Belgium) |
| EAN | 8712581401313 (The Netherlands) 8712581501105 (Italy) 8712581600716 (Iberica – Portugal) 8712581800635 (Belgium) |
| Discs | 1 |
| Videos | |
| Screenshots |
|
| Covers |
|
| Controller | Remote |
| Description | |
| Remarks |
|
| Regional | |
| CD-i Emulator | |
| MAME | |
| Reviews | UEFA® Champions League – Review |
| Interviews | |
| Downloads | |
| Credits | |
UEFA® Champions League – Review
The World of CD-i Chronicles #25
As many of you knows, I received a Portuguese version of UEFA® Champions League 95/96 title and I am now reviewing it.
This is a very interesting title, full of information about players, teams and and history…
Known as soccer from overseas, you will all enjoy it, definitely.
Back in this year, the teams that was competing in this league was only the winners of each country.
SOME HISTORY:
This title released by HyperVision back in 1995 has as interestinga fact, some matches between teams had already been played when published, so you will find some results between teams inserted by the developer. We will see this later on this review.
SOME FACTS:
The UEFA® Champions League is the football (soccer) competition that all players and teams want to win, you can compare the UEFA® Champions League Final Match to the American Football Super Bowl Match to understand the importance of it.
THE TITLE:
The mouse is a black star taken from the logo the competition who turns red when placed on a link.
Button 1 and 2 will do the same action.
Tons of videos are available and there is the possibility to watch them in slow motion.
This title is divided 4 categories and other subcategories:
– Match schedule
– History
– Best players
– Teams
Choosing match schedule from the main menu will send you to a subcategory with more 4 options:
– Competition
– Search
– Calendar
– Teams
Choosing competition, you will get to another screens with more options:
– Group matches
– 1/4 Final
– 1/2 Final
– Final
As this is preview of the upcoming competition (back in 1995), some matches has already been played, other not.
You will see some results on the screen, but the others… YOU WILL ADD THEM!
Go to the internet, browse the matches back in 1995/1996 and add all the results yourself.
Choosing group matches, you will get access to the 4 (A, B, C and D) groups results and classification.
To add the result of a match, just click on the line of the match, you will be able to add the scores.
The same happens for the rest of the competition.
From the main menu, choose History to watch all the goals in video from all the finals, since 1956 to 1995.
Back again to the main screen, choose Best Players and watch videos on Full Motion of each players listed. Get also information about them like all teams he represented, titles won, etc…
And for the last one but not least, Teams.
Here you will get all the information about each teams that are playing this UEFA® Champions League.
This part is divided in 3 sections that are:
– Video
– Players
– Team
I found a bug on the title, when all the results are stored, you will get the teams that will be on the the 1/4 finals, 1/2 finals and final.
But the Winner of group D and the 2nd of the same group does not appears on the list, staying only the reference of the position of the group. Look at the pictures:
- No teams name…
- No teams name…
- No team name…
To exit the title, just click on the ball in the middle of the screen and will see the credits before exiting.
For the Portuguese version, CITI, the same company that release Abrunhosa & Bandemónios and others, to convert to our (my) beautiful language.
Portuguese:
Fernando Correira
Italian:
Bruno Longhi
French:
…
English:
…
The Netherlands:
Theo Reitsma
This is a very good title to have in your collection, sadly this idea didn’t followed for other seasons like for the PC/CROM.
This is what we can call as a multimedia library for this competition, like our today internet data, but all inside one CD.
The best choice if you want to be the master of European Football knowledge!
For me, the best part of this title when I saw the “Philips CD-i” advertisement that was placed in all Champions League matches!
- Do you remember?
Other information:
– Digital Video Cartridge required.
– Remote can be used.
CD-i Emulator Compatibility:
Not tested
Good Points:
– Interactive as you insert the results.
– A lot of information!
– A lot of videos!
Bad Points:
– Bug on the group D.
EVALUATION:
Graphics 10/10
Music 9/10
Creativity 9/10
TOTAL 9/10
Find all the Chronicles at www.theworldofcdi.com
Contact: omegalfa@theworldofcdi.com
Twitter: @omegalfapt
Facebook: Support Group
Written by omegalfa, © 28/08/2020
UEFA® Champions League – Testing Beta
![]() |
|
| Category | Multimedia |
|---|---|
| Genre | Testing Beta |
| Players | N/A |
| DVC | DVC required |
| Producer | HyperVision |
| Publisher | Philips Media |
| Year | 1995 |
| Catalogue # | 810 0288 (Europe) |
| EAN | N/A |
| Discs | 1 |
| Videos | |
| Screenshots | |
| Covers | |
| Controller | Remote |
| Description | |
| Remarks | Label: UEFA Champion’s League – 1.01 – 25-09-95 – Testing – Beta – 810 0288 |
| Regional | |
| CD-i Emulator | |
| MAME | |
| Reviews | |
| Interviews | |
| Downloads | Try it! |
| Credits | Hidden Palace |
Ultra CD-i Soccer
![]() |
|
| Category | Game |
|---|---|
| Genre | Sports |
| Players | Up to 2 (Head-to-Head) Splitter may be needed |
| DVC | DVC required |
| Producer | Krisalis Software |
| Publisher | Philips Media |
| Year | 1997 |
| Catalogue # | 8100220 (Europe) |
| EAN | 8712581002206 (Europe) |
| Discs | 1 |
| Videos | |
| Screenshots | |
| Covers |
|
| Controller | Gamepad |
| Tips & tricks | |
| Description | Ultra CD-i soccer is the newest fast-action soccer game covering 72 European teams. Play an Instant Action game against the computer or go Head-to-Head with 2 player mode! You can even create your own Custom League with up tp 4 teams and play the total competition. |
| Remarks | |
| Regional | |
| CD-i Emulator | |
| MAME | |
| Reviews | |
| Interviews | |
| Downloads | |
| Credits | |
Uncover Featuring Tatjana
![]() |
|
| Category | Game |
|---|---|
| Genre | Arcade |
| Players | 1 |
| DVC | DVC required |
| Producer | SPC Vision |
| Publisher | Philips Interactive Media Benelux |
| Year | 1996 |
| Catalogue # | 8100331 (Europe) |
| EAN | 8712581003319 (Europe) |
| Discs | 1 |
| Videos | |
| Screenshots | |
| Covers |
|
| Controller | Gamepad |
| Tips & tricks | Uncover Featuring Tatjana – Tips |
| Description | You never had a hot babe like that as a cliente before: Tatjana Simic “Ûncover” is na erotic action game: Try to uncover naughty pictures of famous Amsterdam actress/singer. |
| Remarks | This is a CD-i Ready disc. It will play on your CD-i player and on any Audio CD player as well.To play this title, enter the code: 1492 |
| Regional | |
| CD-i Emulator | |
| MAME | |
| Reviews | |
| Interviews | |
| Downloads | |
| Credits | |
Uncover Featuring Tatjana – Testing Beta
![]() |
|
| Category | Game |
|---|---|
| Genre | Arcade, Testing Beta |
| Players | 1 |
| DVC | DVC required |
| Producer | SPC Vision |
| Publisher | Philips Interactive Media Benelux |
| Year | 1996 |
| Catalogue # | 8100331 (Europe) |
| EAN | 8712581003319 (Europe) |
| Discs | 1 |
| Videos | |
| Screenshots | |
| Covers |
|
| Controller | Gamepad |
| Tips & tricks | |
| Description | |
| Remarks | Label: Uncover Tatjana – 1.01 – 18-09-96 – Testing – Beta – 810 0331 |
| Regional | |
| CD-i Emulator | |
| MAME | |
| Reviews | |
| Interviews | |
| Downloads | Try it! |
| Credits | Hidden Palace |
Uncover Featuring Tatjana – Tips
Tips from The CD-i Collective.
Great work from Gir Draxa.
Avoid the ink blotches on your line:
You cut a line and the ink blotch is now hot on your tail?
Press buttons 1 & 2 in the same time (or button 3 from gamepad) to put the game in PAUSE.
The ink will start moving around the screen in a screensaver style pattern, wait a few seconds and return to the game.
Your line is gone but you are safe.
Uninvited
![]() |
|
| Category | Game |
|---|---|
| Genre | Adventure, Prototype |
| Players | 1 |
| DVC | No |
| Producer | ICOM |
| Publisher | Unreleased |
| Year | 1992 |
| Catalogue # | 310690051-2 |
| EAN | Unreleased |
| Discs | 1 |
| Videos | |
| Screenshots | |
| Covers | |
| Controller | Gamepad |
| Tips & tricks | |
| Description | Your car gets totalled and the only house in sight looks like it belongs in an Alfred Hitchcock horror film. Once inside, you realize the mansion is ruled by dark forces. You will need to keep your wits about you to elude undead creatures and escape hellish situations! This richly textured interactive adventure is filled with unspeakable fear, horror… and fun! |
| Remarks | Information from the US Long Box catalogue. |
| Regional | |
| CD-i Emulator | |
| MAME | |
| Reviews | |
| Interviews | |
| Downloads | |
| Credits | |
United Kingdom 01
Here is the most accurate catalogue list you can find. This is the definitive CD-i Master List titles ever published under the Philips Media label, including Games, Kids, Multimedia, Karaoke, Photo-CD, Digital Video on CD-i, Video-CD and PC & MAC. Use it to complete your collection, to search a specific title or to hunt missing titles.
Each country release has a specific initial catalogue number, this is how Philips Media defined regional titles. This way you can easily identify where it has been published (not necessarily produced).
Read this article to learn how to identify a catalogue number on a CD-i title.
This Master List is in constant actualisation. Each time a new title or a new catalogue number is added into our database, it will get immediately updated.
Beside some rare exceptions, Philips Media used to follow a cataloguing way for each kind of formats:
| 81*0*** | For CD-i titles. |
| 81*1*** | For Digital Video on CD-i (movies & music videos) and Video-CD titles. |
| 81*2*** | For Digital Video on CD-i (movies & music videos) and Video-CD titles. |
| 81*3*** | Usually not used. |
| 81*4*** | Usually not used. |
| 81*5*** | For PC/CDROM. |
| 81*6*** | For MAC. |
| 81*7*** | Usually not used. |
| 81*8*** | Usually not used. |
| 81*9*** | For special formats and late CD-i titles releases. |
Use the following table to surf from countries and discover all regional titles.
| Europe | 8100000 | Scandinavia (Sweden) | 8170000 |
| United Kingdom | 8110000 | Belgium | 8180000 |
| France | 8120000 | Worldwide | 8190000 |
| Germany | 8130000 | Homebrew (Unofficial) | 8200000 |
| The Netherlands | 8140000 | USA | 6900000-0 |
| Italy | 8150000 | Japan | PCIM/X-00000 |
| Iberica (Portugal/Spain) | 8160000 |
Each page will show 500 catalogue numbers and will need approximately 30 seconds to load due to the amount of information. Please use the following links to view all of them (from 8110001 to 8119999).
You can use the search tool (at the upper-right of the table) for a specific title or change the order of the columns shown (for each 500 titles).
| United Kingdom 01 (8110001-8110499) | United Kingdom 02 (8110500-8110999) |
| United Kingdom 03 (8111000-8111499) | United Kingdom 04 (8111500-8111999) |
| United Kingdom 05 (8112000-8112499) | United Kingdom 06 (8112500-8112999) |
| United Kingdom 07 (8113000-8113499) | United Kingdom 08 (8113500-8113999) |
| United Kingdom 09 (8114000-8114499) | United Kingdom 10 (8114500-8114999) |
| United Kingdom 11 (8115000-8115499) | United Kingdom 12 (8115500-8115999) |
| United Kingdom 13 (8116000-8116499) | United Kingdom 14 (8116500-8116999) |
| United Kingdom 15 (8117000-8117499) | United Kingdom 16 (8117500-8117999) |
| United Kingdom 17 (8118000-8118499) | United Kingdom 18 (8118500-8118999) |
| United Kingdom 19 (8119000-8119499) | United Kingdom 20 (8119500-8119999) |
| # | TITLE | CATEGORY |
|---|---|---|
| 8110001 | Caricature | Multimedia |
| 8110002 | Face Kitchen | Kids |
| 8110003 | ||
| 8110004 | ||
| 8110005 | ||
| 8110006 | James Brown – Non Stop Hit Machine | Music |
| 8110007 | ||
| 8110008 | The Joy of Sex | Multimedia |
| 8110009 | ||
| 8110010 | ||
| 8110011 | ||
| 8110012 | ||
| 8110013 | ||
| 8110014 | CD Shoot | Game |
| 8110015 | ||
| 8110016 | ||
| 8110017 | Power Hitter | Game |
| 8110018 | Zombie Dinos from Planet Zeltoid | Game |
| 8110019 | ||
| 8110020 | ||
| 8110021 | ||
| 8110022 | ||
| 8110023 | Mind Quest | Unreleased |
| 8110024 | Dutch Masters of the 17th Century | Multimedia |
| 8110025 | Shipwreck | Kids |
| 8110026 | ||
| 8110027 | ||
| 8110028 | ||
| 8110029 | ||
| 8110030 | Private Lesson Series – Rock Guitar (Demo) | Multimedia |
| 8110031 | The Ultimate Noah’s Ark | Kids |
| 8110032 | Soundtrap | Kids |
| 8110033 | The 7th Guest (The Game) | Game |
| 8110034 | ||
| 8110035 | Space Safari | Kids |
| 8110036 | Nature Under Threat | Multimedia |
| 8110037 | ||
| 8110038 | The Worlds of… | Music |
| 8110039 | Solar System | Multimedia |
| 8110040 | The 7th Guest (The Game) | Game |
| 8110041 | ||
| 8110042 | ||
| 8110043 | ||
| 8110044 | Striker Pro | Game |
| 8110045 | ||
| 8110046 | What’s it Worth? | Unreleased |
| 8110047 | Kiss | Multimedia |
| 8110048 | ||
| 8110049 | ||
| 8110050 | Routes to Reading | Kids |
| 8110051 | ||
| 8110052 | ||
| 8110053 | ||
| 8110054 | Tim & Bear® at the Harbour | Kids |
| 8110055 | Tim & Bear® at the Movies | Kids |
| 8110056 | ||
| 8110057 | ||
| 8110058 | ||
| 8110059 | Drug Wars | Game |
| 8110060 | ||
| 8110061 | ||
| 8110062 | ||
| 8110063 | The Last Bounty Hunter | Game |
| 8110064 | ||
| 8110065 | ||
| 8110066 | ||
| 8110067 | ||
| 8110068 | ||
| 8110069 | ||
| 8110070 | ||
| 8110071 | Atlantis – The Last Resort | Game |
| 8110072 | ||
| 8110073 | ||
| 8110074 | ||
| 8110075 | ||
| 8110076 | ||
| 8110077 | ||
| 8110078 | ||
| 8110079 | ||
| 8110080 | ||
| 8110081 | ||
| 8110082 | ||
| 8110083 | ||
| 8110084 | ||
| 8110085 | ||
| 8110086 | ||
| 8110087 | ||
| 8110088 | ||
| 8110089 | ||
| 8110090 | ||
| 8110091 | ||
| 8110092 | ||
| 8110093 | ||
| 8110094 | ||
| 8110095 | ||
| 8110096 | ||
| 8110097 | ||
| 8110098 | ||
| 8110099 | ||
| 8110100 | ||
| 8110101 | ||
| 8110102 | ||
| 8110103 | A Christmas Songbook | Music |
| 8110104 | ||
| 8110105 | ||
| 8110106 | ||
| 8110107 | ||
| 8110108 | ||
| 8110109 | International Tennis Open Battleship Tetris The Palm Springs Open | Promotional pack |
| 8110110 | ||
| 8110111 | NFL – Instant Replay | Game |
| 8110112 | Santa Claus’ Mice | Kids |
| 8110113 | ||
| 8110114 | NFL – 100 Greatest Touchdowns | Multimedia |
| 8110115 | ||
| 8110116 | ||
| 8110117 | Power Hitter | Game |
| 8110118 | Zombie Dinos from Planet Zeltoid | Game |
| 8110119 | ||
| 8110120 | ||
| 8110121 | Je Parle l’Anglais – Junior | Multimedia |
| 8110122 | Je Parle l’Anglais – Senior | Multimedia |
| 8110123 | Mind Quest | Unreleased |
| 8110124 | ||
| 8110125 | ||
| 8110126 | ||
| 8110127 | ||
| 8110128 | ||
| 8110129 | ||
| 8110130 | 1995 – The News and the Views | Multimedia |
| 8110131 | ||
| 8110132 | ||
| 8110133 | ||
| 8110134 | ||
| 8110135 | ||
| 8110136 | ||
| 8110137 | ||
| 8110138 | ||
| 8110139 | ||
| 8110140 | ||
| 8110141 | Do you remember the ’60s? | Game |
| 8110142 | Building the Winning Company | Professional |
| 8110143 | ||
| 8110144 | ||
| 8110145 | ||
| 8110146 | ||
| 8110147 | ||
| 8110148 | ||
| 8110149 | ||
| 8110150 | ||
| 8110151 | ||
| 8110152 | ||
| 8110153 | ||
| 8110154 | ||
| 8110155 | ||
| 8110156 | ||
| 8110157 | ||
| 8110158 | ||
| 8110159 | ||
| 8110160 | ||
| 8110161 | ||
| 8110162 | ||
| 8110163 | ||
| 8110164 | ||
| 8110165 | ||
| 8110166 | ||
| 8110167 | ||
| 8110168 | ||
| 8110169 | ||
| 8110170 | ||
| 8110171 | ||
| 8110172 | ||
| 8110173 | ||
| 8110174 | ||
| 8110175 | ||
| 8110176 | ||
| 8110177 | ||
| 8110178 | ||
| 8110179 | ||
| 8110180 | ||
| 8110181 | ||
| 8110182 | ||
| 8110183 | ||
| 8110184 | ||
| 8110185 | ||
| 8110186 | ||
| 8110187 | ||
| 8110188 | ||
| 8110189 | ||
| 8110190 | ||
| 8110191 | ||
| 8110192 | ||
| 8110193 | ||
| 8110194 | ||
| 8110195 | ||
| 8110196 | ||
| 8110197 | ||
| 8110198 | ||
| 8110199 | ||
| 8110200 | ||
| 8110201 | ||
| 8110202 | ||
| 8110203 | ||
| 8110204 | ||
| 8110205 | ||
| 8110206 | ||
| 8110207 | ||
| 8110208 | ||
| 8110209 | ||
| 8110210 | ||
| 8110211 | ||
| 8110212 | ||
| 8110213 | ||
| 8110214 | ||
| 8110215 | ||
| 8110216 | ||
| 8110217 | ||
| 8110218 | ||
| 8110219 | ||
| 8110220 | ||
| 8110221 | ||
| 8110222 | ||
| 8110223 | ||
| 8110224 | ||
| 8110225 | ||
| 8110226 | ||
| 8110227 | ||
| 8110228 | ||
| 8110229 | ||
| 8110230 | ||
| 8110231 | ||
| 8110232 | ||
| 8110233 | ||
| 8110234 | ||
| 8110235 | ||
| 8110236 | ||
| 8110237 | ||
| 8110238 | ||
| 8110239 | ||
| 8110240 | ||
| 8110241 | ||
| 8110242 | ||
| 8110243 | ||
| 8110244 | ||
| 8110245 | ||
| 8110246 | ||
| 8110247 | ||
| 8110248 | ||
| 8110249 | ||
| 8110250 | ||
| 8110251 | ||
| 8110252 | ||
| 8110253 | ||
| 8110254 | ||
| 8110255 | ||
| 8110256 | ||
| 8110257 | ||
| 8110258 | ||
| 8110259 | ||
| 8110260 | ||
| 8110261 | ||
| 8110262 | ||
| 8110263 | ||
| 8110264 | ||
| 8110265 | ||
| 8110266 | ||
| 8110267 | ||
| 8110268 | ||
| 8110269 | ||
| 8110270 | ||
| 8110271 | ||
| 8110272 | ||
| 8110273 | ||
| 8110274 | ||
| 8110275 | ||
| 8110276 | ||
| 8110277 | ||
| 8110278 | ||
| 8110279 | ||
| 8110280 | ||
| 8110281 | ||
| 8110282 | ||
| 8110283 | ||
| 8110284 | ||
| 8110285 | ||
| 8110286 | ||
| 8110287 | ||
| 8110288 | ||
| 8110289 | ||
| 8110290 | ||
| 8110291 | ||
| 8110292 | ||
| 8110293 | ||
| 8110294 | ||
| 8110295 | ||
| 8110296 | ||
| 8110297 | ||
| 8110298 | ||
| 8110299 | ||
| 8110300 | ||
| 8110301 | ||
| 8110302 | ||
| 8110303 | ||
| 8110304 | ||
| 8110305 | ||
| 8110306 | ||
| 8110307 | ||
| 8110308 | ||
| 8110309 | ||
| 8110310 | ||
| 8110311 | ||
| 8110312 | ||
| 8110313 | ||
| 8110314 | ||
| 8110315 | ||
| 8110316 | ||
| 8110317 | ||
| 8110318 | ||
| 8110319 | ||
| 8110320 | ||
| 8110321 | ||
| 8110322 | ||
| 8110323 | ||
| 8110324 | ||
| 8110325 | ||
| 8110326 | ||
| 8110327 | ||
| 8110328 | ||
| 8110329 | ||
| 8110330 | ||
| 8110331 | ||
| 8110332 | ||
| 8110333 | ||
| 8110334 | ||
| 8110335 | ||
| 8110336 | ||
| 8110337 | ||
| 8110338 | ||
| 8110339 | ||
| 8110340 | ||
| 8110341 | ||
| 8110342 | ||
| 8110343 | ||
| 8110344 | ||
| 8110345 | ||
| 8110346 | ||
| 8110347 | ||
| 8110348 | ||
| 8110349 | ||
| 8110350 | ||
| 8110351 | ||
| 8110352 | ||
| 8110353 | ||
| 8110354 | ||
| 8110355 | ||
| 8110356 | ||
| 8110357 | ||
| 8110358 | ||
| 8110359 | ||
| 8110360 | ||
| 8110361 | ||
| 8110362 | ||
| 8110363 | ||
| 8110364 | ||
| 8110365 | ||
| 8110366 | ||
| 8110367 | ||
| 8110368 | ||
| 8110369 | ||
| 8110370 | ||
| 8110371 | ||
| 8110372 | ||
| 8110373 | ||
| 8110374 | ||
| 8110375 | ||
| 8110376 | ||
| 8110377 | ||
| 8110378 | ||
| 8110379 | ||
| 8110380 | ||
| 8110381 | ||
| 8110382 | ||
| 8110383 | ||
| 8110384 | ||
| 8110385 | ||
| 8110386 | ||
| 8110387 | ||
| 8110388 | ||
| 8110389 | ||
| 8110390 | ||
| 8110391 | ||
| 8110392 | ||
| 8110393 | ||
| 8110394 | ||
| 8110395 | ||
| 8110396 | ||
| 8110397 | ||
| 8110398 | ||
| 8110399 | ||
| 8110400 | ||
| 8110401 | ||
| 8110402 | ||
| 8110403 | ||
| 8110404 | ||
| 8110405 | ||
| 8110406 | ||
| 8110407 | ||
| 8110408 | ||
| 8110409 | ||
| 8110410 | ||
| 8110411 | ||
| 8110412 | ||
| 8110413 | ||
| 8110414 | ||
| 8110415 | ||
| 8110416 | ||
| 8110417 | ||
| 8110418 | ||
| 8110419 | ||
| 8110420 | ||
| 8110421 | ||
| 8110422 | ||
| 8110423 | ||
| 8110424 | ||
| 8110425 | ||
| 8110426 | ||
| 8110427 | ||
| 8110428 | ||
| 8110429 | ||
| 8110430 | ||
| 8110431 | ||
| 8110432 | ||
| 8110433 | ||
| 8110434 | ||
| 8110435 | ||
| 8110436 | ||
| 8110437 | ||
| 8110438 | ||
| 8110439 | ||
| 8110440 | ||
| 8110441 | ||
| 8110442 | ||
| 8110443 | ||
| 8110444 | ||
| 8110445 | ||
| 8110446 | ||
| 8110447 | ||
| 8110448 | ||
| 8110449 | ||
| 8110450 | ||
| 8110451 | ||
| 8110452 | ||
| 8110453 | ||
| 8110454 | ||
| 8110455 | ||
| 8110456 | ||
| 8110457 | ||
| 8110458 | ||
| 8110459 | ||
| 8110460 | ||
| 8110461 | ||
| 8110462 | ||
| 8110463 | ||
| 8110464 | ||
| 8110465 | ||
| 8110466 | ||
| 8110467 | ||
| 8110468 | ||
| 8110469 | ||
| 8110470 | ||
| 8110471 | ||
| 8110472 | ||
| 8110473 | ||
| 8110474 | ||
| 8110475 | ||
| 8110476 | ||
| 8110477 | ||
| 8110478 | ||
| 8110479 | ||
| 8110480 | ||
| 8110481 | ||
| 8110482 | ||
| 8110483 | ||
| 8110484 | ||
| 8110485 | ||
| 8110486 | ||
| 8110487 | ||
| 8110488 | ||
| 8110489 | ||
| 8110490 | ||
| 8110491 | ||
| 8110492 | ||
| 8110493 | ||
| 8110494 | ||
| 8110495 | ||
| 8110496 | ||
| 8110497 | ||
| 8110498 | ||
| 8110499 |
| United Kingdom 01 (8110001-8110499) | United Kingdom 02 (8110500-8110999) |
| United Kingdom 03 (8111000-8111499) | United Kingdom 04 (8111500-8111999) |
| United Kingdom 05 (8112000-8112499) | United Kingdom 06 (8112500-8112999) |
| United Kingdom 07 (8113000-8113499) | United Kingdom 08 (8113500-8113999) |
| United Kingdom 09 (8114000-8114499) | United Kingdom 10 (8114500-8114999) |
| United Kingdom 11 (8115000-8115499) | United Kingdom 12 (8115500-8115999) |
| United Kingdom 13 (8116000-8116499) | United Kingdom 14 (8116500-8116999) |
| United Kingdom 15 (8117000-8117499) | United Kingdom 16 (8117500-8117999) |
| United Kingdom 17 (8118000-8118499) | United Kingdom 18 (8118500-8118999) |
| United Kingdom 19 (8119000-8119499) | United Kingdom 20 (8119500-8119999) |























































































































