![]() |
|
| Category | CD Graphics |
|---|---|
| Genre | Music |
| Year | 1990 |
| Label | Warner Bros |
| Tracklist | 1. Skies The Limit 2. In The Back Of My Mind 3. Do You Know 4. Save Me 5. Affairs Of The Heart 6. When The Sun Goes Down 7. Behind The Mask 8. Stand On The Rock 9. Hard Feelings 10. Freedom 11. When It Comes To Love 12. The Second Time 13. Love Is Dangerous |
| Screenshots |
|
| Videos | |
| Catalogue # | 826 452-2 M-1 |
| EAN | |
| Discs | 1 |
| Covers |
|
| Remarks | |
| Interviews | |
| Downloads | |
| Credits | Steve Martin and Orlando Arroyo from www.cdplusg.com |
Archives
Flight – The Universal Dream
Flintstones/Jetsons – Timewarp – Demonstration
![]() |
|
| Category | Kids |
|---|---|
| Genre | Demonstration |
| Players | 1 |
| DVC | No |
| Producer | R/GA Interactive |
| Publisher | Philips Media |
| Year | 1994 |
| Catalogue # | 3106901202 (USA) |
| EAN | N/A |
| Discs | 1 |
| Videos | |
| Screenshots | |
| Covers |
|
| Controller | Roller Controller |
| Description | |
| Remarks | |
| Regional | |
| CD-i Emulator | |
| MAME | |
| Reviews | |
| Interviews | |
| Downloads | |
| Credits | Seventy7 & Blazers |
Flintstones™ Jetsons™ – Timewarp
![]() |
|
| Category | Kids |
|---|---|
| Genre | Adventure |
| Players | 1 |
| DVC | No |
| Producer | R/GA Interactive |
| Publisher | Philips Media |
| Year | 1994 |
| Catalogue # | 8100104 (Europe) 310690120-2 (USA) |
| EAN | 8712581001049 (Europe) 731069012023 (USA) |
| Discs | 1 |
| Videos | |
| Screenshots | |
| Covers |
|
| Controller | Gamepad |
| Tips & tricks | |
| Description | A time machine warps Fred into the future and George Jetson into the past! It’s a highly original CD-i adventure! With creatures and contraptions truly out of George and Fred’s worlds! Come and play – you make the choices and animated surprises are sure to follow! |
| Remarks | |
| Regional | |
| CD-i Emulator | |
| MAME | |
| Reviews | |
| Interviews | |
| Downloads | |
| Credits | |
Football
![]() |
|
| Category | Multimedia |
|---|---|
| Genre | Sports |
| Players | N/A |
| DVC | DVC required |
| Producer | HyperVision |
| Publisher | Philips Media |
| Year | 1994 |
| Catalogue # | 8191003 (Worldwide – Europe) 8191009 (Worldwide – Belgium) 8191019 (Worldwide – Spain) Fútbol 8191020 (Worldwide – The Netherlands) Voetbal |
| EAN | 8712581910037 (Worldwide – Europe) 8712581910099 (Worldwide – Belgium) 8712581910198 (Worldwide – Spain) 8712581910204 (Worldwide – The Netherlands) |
| Discs | 1 |
| Videos | |
| Screenshots | |
| Covers |
|
| Controller | Remote |
| Description | |
| Remarks | |
| Regional | |
| CD-i Emulator | |
| MAME | |
| Reviews | |
| Interviews | |
| Downloads | |
| Credits | Seven/ & Blazers (Voetbal covers) |
Foqus™
![]() |
|
| Category | Game |
|---|---|
| Genre | Quiz |
| Players | 1 |
| DVC | No |
| Producer | Adatek |
| Publisher | Adatek |
| Year | 1994 |
| Catalogue # | N/A |
| EAN | 7393344000038 (Sweeden) |
| Discs | 1 |
| Videos | |
| Screenshots | |
| Covers |
|
| Controller | Remote |
| Tips & tricks | |
| Description | Forget all the crunchy knowledge questions! In that game, it is the image memory that counts. In FOQUS you have to guess what the different pictures represent. It can be people, places, or objects. The images are hidden behind masks, which you open in four steps. For that, you get points, which you can then use on the playing field to get to the finish line first. |
| Remarks | The translation of the game in english: “Foqus: A slide show game” What the person is holding in the cover says: |
| Regional | Sweden |
| CD-i Emulator | |
| MAME | |
| Reviews | |
| Interviews | |
| Downloads | |
| Credits | Seventy7 & Blazers |
Forrest Gump
![]() |
|
| Category | Video-CD |
|---|---|
| Genre | Movie |
| DVC | Yes |
| Publisher | Philips Media |
| Year | 1995 |
| Catalogue # | 8111133 (United Kingdom) CD1 8111134 (United Kingdom) CD2 8112046 (United Kingdom) 8121140 (France) CD1 8121141 (France) CD2 8122046 (France) 8131118 (Germany) CD1 8131119 (Germany) CD2 8132046 (Germany) 8142046 (The Netherlands) 8162046 (Iberica – Spain) |
| EAN | 8712581120467 (United Kingdom) 8712581220464 (France) 8712581320461 (Germany) 8712581420468 (The Netherlands) 8712581620462 (Iberica – Spain) |
| Discs | 2 |
| Videos | |
| Screenshots | |
| Covers |
|
| Controller | Remote |
| Description | |
| Remarks | |
| Regional | |
| CD-i Emulator | |
| MAME | |
| Reviews | |
| Interviews | |
| Downloads | |
| Credits | Retroman (Dutch Catalogue number) |
France 01
Here is the most accurate catalogue list you can find. This is the definitive CD-i Master List titles ever published under the Philips Media label, including Games, Kids, Multimedia, Karaoke, Photo-CD, Digital Video on CD-i, Video-CD and PC & MAC. Use it to complete your collection, to search a specific title or to hunt missing titles.
Each country release has a specific initial catalogue number, this is how Philips Media defined regional titles. This way you can easily identify where it has been published (not necessarily produced).
Read this article to learn how to identify a catalogue number on a CD-i title.
This Master List is in constant actualisation. Each time a new title or a new catalogue number is added into our database, it will get immediately updated.
Beside some rare exceptions, Philips Media used to follow a cataloguing way for each kind of formats:
| 81*0*** | For CD-i titles. |
| 81*1*** | For Digital Video on CD-i (movies & music videos) and Video-CD titles. |
| 81*2*** | For Digital Video on CD-i (movies & music videos) and Video-CD titles. |
| 81*3*** | Usually not used. |
| 81*4*** | Usually not used. |
| 81*5*** | For PC/CDROM. |
| 81*6*** | For MAC. |
| 81*7*** | Usually not used. |
| 81*8*** | Usually not used. |
| 81*9*** | For special formats and late CD-i titles releases. |
Use the following table to surf from countries and discover all regional titles.
| Europe | 8100000 | Scandinavia (Sweden) | 8170000 |
| United Kingdom | 8110000 | Belgium | 8180000 |
| France | 8120000 | Worldwide | 8190000 |
| Germany | 8130000 | Homebrew (Unofficial) | 8200000 |
| The Netherlands | 8140000 | USA | 6900000-0 |
| Italy | 8150000 | Japan | PCIM/X-00000 |
| Iberica (Portugal/Spain) | 8160000 |
Each page will show 500 catalogue numbers and will need approximately 30 seconds to load due to the amount of data. Please use the following links to view all of them (from 8120001 to 8129999).
You can use the search tool (at the upper-right of the table) for a specific title or change the order of the columns shown (for each 500 titles).
| France 01 (8120001-8120499) | France 02 (8120500-8120999) |
| France 03 (8121000-8121499) | France 04 (8121500-8121999) |
| France 05 (8122000-8122499) | France 06 (8122500-8122999) |
| France 07 (8123000-8123499) | France 08 (8123500-8123999) |
| France 09 (8124000-8124499) | France 10 (8124500-8124999) |
| France 11 (8125000-8125499) | France 12 (8125500-8125999) |
| France 13 (8126000-8126499) | France 14 (8126500-8126999) |
| France 15 (8127000-8127499) | France 16 (8127500-8127999) |
| France 17 (8128000-8128499) | France 18 (8128500-8128999) |
| France 19 (8129000-8129499) | France 20 (8129500-8129999) |
| # | TITLE | CATEGORY |
|---|---|---|
| 8120001 | Time Life Photography (La Photographie) | Multimedia |
| 8120002 | The Palm Springs Open (L'Open de Palm Springs) | Game |
| 8120003 | Paint School 1 (L'Atelier de Déssin 1) | Kids |
| 8120004 | Paint School 2 (L'Atelier de Déssin 2) | Kids |
| 8120005 | Harvest of the Sun – Van Gogh (Une Moisson de Soleil) | Multimedia |
| 8120006 | Cartoon Jukebox | Kids |
| 8120007 | ||
| 8120008 | Mother Goose – Hidden Pictures (Images à Trouver) | Kids |
| 8120009 | Children’s Musical Theatre | Kids |
| 8120010 | ||
| 8120011 | Battleship® | Game |
| 8120012 | Pinball | Game |
| 8120013 | Jigsaw | Game |
| 8120014 | Dark Castle® | Game |
| 8120015 | Treasures of the Smithsonian (Trésors du Smithsonian) | Multimedia |
| 8120016 | Caesars® World of Gambling | Game |
| 8120017 | Music | |
| 8120018 | Golden Oldies Jukebox | Music |
| 8120019 | Louis Armstrong – An American Songbook | Music |
| 8120020 | ||
| 8120021 | Tom – Magic Picture Show (Tom le maximagier) | Kids |
| 8120022 | ||
| 8120023 | Santa Claus’ Mice - Les Souris du Père Noël | Kids |
| 8120024 | Sargon™ Chess | Game |
| 8120025 | Classical Jukebox | Music |
| 8120026 | Richard Scarry’s Best Neighborhood Disc Ever (La Ville Surprise de Richard Scarry 1) | Kids |
| 8120027 | Sandy’s Circus Adventure (Les Aventures de Sandy au Cirque) | Kids |
| 8120028 | ||
| 8120029 | ||
| 8120030 | The Renaissance of Florence (La renaissance à Florence) | Multimedia |
| 8120031 | The Smithsonian Presents – Stamps | Multimedia |
| 8120032 | Richard Scarry’s Busiest Neighborhood Disc Ever (La Ville Surprise de Richard Scarry 2) | Kids |
| 8120033 | A Visit to Sesame Street – Numbers | Kids |
| 8120034 | CD Shoot | Game |
| 8120035 | Chaos Control | Game |
| 8120036 | Mozart – A Musical Biography | Music |
| 8120037 | The French Impressionists (Les Impressionnistes Francais) | Multimedia |
| 8120038 | L’Ange et le Démon | Game |
| 8120039 | Pavarotti – O Sole Mio | Music |
| 8120040 | ||
| 8120041 | The Dark Fables of Aesop (Les Fables d'Esope I) | Kids |
| 8120042 | More Dark Fables from Aesop (Les Fables d'Esope II) | Kids |
| 8120043 | Escape from CyberCity® | Game |
| 8120044 | Marco Polo | Game |
| 8120045 | Prelude | Music |
| 8120046 | A Revolution in Color | Music |
| 8120047 | Jazz Giants (Géants du Jazz) | Music |
| 8120048 | ||
| 8120049 | Tangram | Game |
| 8120050 | ||
| 8120051 | ||
| 8120052 | Alice in Wonderland (Alice au Pays des Merveilles) | Game |
| 8120053 | Secret Mission | Game |
| 8120054 | Tetris® | Game |
| 8120055 | Big Bang Show | Game |
| 8120056 | The Art of the Czars (St. Petersbourg et les Trésors de l'Ermitage) | Multimedia |
| 8120057 | Dutch Masters of the 17th Century (Les Maitres de la Peinture Hollandaise) | Multimedia |
| 8120058 | Private Lesson Series - Classical Guitar | Multimedia |
| 8120059 | The World of Impressionism (Paris Belle Époque) | Multimedia |
| 8120060 | Power Hitter | Game |
| 8120061 | ||
| 8120062 | A Child is Born (Naître) | Multimedia |
| 8120063 | The Berenstain Bears™ – On Their Own (Les Ours Berenstain: Comme des Grands) | Kids |
| 8120064 | Portrait of a City – Venice (Portrait d'une Ville) | Multimedia |
| 8120065 | ||
| 8120066 | More Dark Fables from Aesop (Les Fables d'Esope II) | Kids |
| 8120067 | Loving for a Lifetime | Multimedia |
| 8120068 | Private Lesson Series – Jazz Guitar (Méthode de Guitare Jazz) | Multimedia |
| 8120069 | Private Lesson Series – Rock Guitar (Méthode de Guitare Rock avec Paul Personne) | Multimedia |
| 8120070 | Scotland Yard Interactive | Game |
| 8120071 | ADI CM1 – Français et Maths | Multimedia |
| 8120072 | Earth Command | Game |
| 8120073 | ||
| 8120074 | Zombie Dinos from Planet Zeltoid | Game |
| 8120075 | ||
| 8120076 | ||
| 8120077 | Laser Lords | Game |
| 8120078 | Beauty and the Beast (La Belle et la Bête) | Kids |
| 8120079 | ||
| 8120080 | Caesars® World of Boxing | Game |
| 8120081 | Playboy’s Complete Massage | Multimedia |
| 8120082 | ||
| 8120083 | The 7th Guest | Game |
| 8120084 | Tim & Bear® at the Hospital (Tim et Ted a l'Hôpital) | Kids |
| 8120085 | ||
| 8120086 | Pegasus | Kids |
| 8120087 | Naftaline Chez Elle | Kids |
| 8120088 | Wines of France (Les Vins de France) | Multimedia |
| 8120089 | Link™ – The Faces of Evil | Game |
| 8120090 | Video Speedway (Video Grand Prix Speedway) | Game |
| 8120091 | Etoiles et Galaxies – Astronomie Flamarion | Multimedia |
| 8120092 | Voyeur™ | Game |
| 8120093 | Henri Dès – Les Bêtises | Kids |
| 8120094 | ADI CM2 – Français et Maths | Multimedia |
| 8120095 | Asterix® – Caesar’s Challenge (Le Défi de César) | Game |
| 8120096 | Zelda™ – The Wand of Gamelon | Game |
| 8120097 | Dictionnaire Hachette Multimedia | Multimedia |
| 8120098 | ||
| 8120099 | ||
| 8120100 | ||
| 8120101 | ||
| 8120102 | ||
| 8120103 | ||
| 8120104 | ||
| 8120105 | The World of Impressionism (Paris Belle Époque) | Multimedia |
| 8120106 | Girls | Multimedia |
| 8120107 | ||
| 8120108 | ||
| 8120109 | Mad Dog McCree™ | Game |
| 8120110 | International Tennis Open – 2 Player Version | Game |
| 8120111 | ||
| 8120112 | Tim & Bear® at the Airport (Tim et Ted à l'Aéroport) | Kids |
| 8120113 | ||
| 8120114 | ||
| 8120115 | ADI CE1 – Français et Maths | Multimedia |
| 8120116 | ||
| 8120117 | ||
| 8120118 | ||
| 8120119 | ||
| 8120120 | Karaoke – Noël | Karaoke |
| 8120121 | Divination | Multimedia |
| 8120122 | ||
| 8120123 | ||
| 8120124 | The 7th Guest (CD1) Le Jeu | Game |
| 8120125 | ||
| 8120126 | ADI CE2 - Français et Maths | Multimedia |
| 8120127 | Burn Cycle (box) | Game |
| 8120128 | Burn Cycle (Game CD) | Game |
| 8120129 | Burn Cycle (Music CD) | Game |
| 8120130 | Dictionnaire Hachette Multimedia – DV Version | Multimedia |
| 8120131 | Hotel Mario™ | Game |
| 8120132 | La Machine à Remonter le temps | Kids |
| 8120133 | Naftaline et ses Amis | Kids |
| 8120134 | Tim & Bear® at the Harbour ( Tim et Ted au Port) | Kids |
| 8120135 | Tim & Bear® at the Movies (Tim et Ted au Cinéma) | Kids |
| 8120136 | Muzzy™ | Multimedia |
| 8120137 | ||
| 8120138 | L’Ange et le Démon | Game |
| 8120139 | The Crayon Factory (L'Usine aux crayons) | Kids |
| 8120140 | ||
| 8120141 | Dictionnaire Hachette Multimedia – DV Version | Multimedia |
| 8120142 | Strip Poker Pro | Game |
| 8120143 | ||
| 8120144 | Loving for a Lifetime (CD1) | Multimedia |
| 8120145 | Loving for a Lifetime (CD2) | Multimedia |
| 8120146 | ||
| 8120147 | ADI 5ème – Français et Maths | Multimedia |
| 8120148 | ||
| 8120149 | ||
| 8120150 | ||
| 8120151 | ||
| 8120152 | ||
| 8120153 | ||
| 8120154 | Lost Eden | Game |
| 8120155 | Who Shot Johnny Rock?™ | Game |
| 8120156 | Mad Dog 2™ (Le Trésor Perdu) | Game |
| 8120157 | ||
| 8120158 | ||
| 8120159 | ||
| 8120160 | ADI 4ème – Français et Maths | Multimedia |
| 8120161 | ||
| 8120162 | UEFA® Champions League | Multimedia |
| 8120163 | ||
| 8120164 | ||
| 8120165 | ||
| 8120166 | ||
| 8120167 | ||
| 8120168 | ||
| 8120169 | Marco Polo (The Game) | Game |
| 8120170 | Marco Polo (Documentation) | Game |
| 8120171 | Thunder in Paradise™ (Caraïbes Offshore) | Game |
| 8120172 | Il Tesoro dell’Isola dei Giochi (Le Trésor de l'île aux jeux) | Kids |
| 8120173 | Les Schtroumpfs - Le Tableau Merveilleux (De Smurfen - Het Magische Schilderij) | Video-CD |
| 8120174 | ||
| 8120175 | ||
| 8120176 | Les Guignols de l’Info | Game |
| 8120177 | ||
| 8120178 | LTV Allemand | Multimedia |
| 8120179 | ||
| 8120180 | ||
| 8120181 | ||
| 8120182 | ||
| 8120183 | ||
| 8120184 | ||
| 8120185 | ||
| 8120186 | ||
| 8120187 | Congo | Video-CD |
| 8120188 | Congo (CD1) | Video-CD |
| 8120189 | Congo (CD2) | Video-CD |
| 8120190 | The Brady Bunch Movie | Video-CD |
| 8120191 | The Brady Bunch Movie (CD1) | Video-CD |
| 8120192 | The Brady Bunch Movie (CD2) | Video-CD |
| 8120193 | ||
| 8120194 | ||
| 8120195 | ||
| 8120196 | ||
| 8120197 | ||
| 8120198 | Baby | Multimedia |
| 8120199 | Je Parle l'Anglais - Junior | Multimedia |
| 8120200 | Je Parle l'Allemand - Junior | Multimedia |
| 8120201 | ||
| 8120202 | Je Parle l’Anglais – Senior | Multimedia |
| 8120203 | ||
| 8120204 | ||
| 8120205 | Hit Karaoke – Volume 1 | Karaoke |
| 8120206 | Hit Karaoke – Volume 2 | Karaoke |
| 8120207 | Hit Karaoke – Volume 3 | Karaoke |
| 8120208 | Hit Karaoke – Volume 4 | Karaoke |
| 8120209 | Hit Karaoke – Volume 5 | Karaoke |
| 8120210 | ||
| 8120211 | ||
| 8120212 | ||
| 8120213 | ||
| 8120214 | ||
| 8120215 | ||
| 8120216 | ||
| 8120217 | ||
| 8120218 | ||
| 8120219 | ||
| 8120220 | ||
| 8120221 | ||
| 8120222 | ||
| 8120223 | ||
| 8120224 | ||
| 8120225 | ||
| 8120226 | ||
| 8120227 | ||
| 8120228 | ||
| 8120229 | ||
| 8120230 | ||
| 8120231 | ||
| 8120232 | ||
| 8120233 | ||
| 8120234 | ||
| 8120235 | ||
| 8120236 | ||
| 8120237 | ||
| 8120238 | ||
| 8120239 | ||
| 8120240 | ||
| 8120241 | ||
| 8120242 | ||
| 8120243 | ||
| 8120244 | ||
| 8120245 | ||
| 8120246 | ||
| 8120247 | ||
| 8120248 | ||
| 8120249 | ||
| 8120250 | ||
| 8120251 | ||
| 8120252 | ||
| 8120253 | ||
| 8120254 | ||
| 8120255 | ||
| 8120256 | ||
| 8120257 | ||
| 8120258 | ||
| 8120259 | ||
| 8120260 | ||
| 8120261 | ||
| 8120262 | ||
| 8120263 | ||
| 8120264 | ||
| 8120265 | ||
| 8120266 | ||
| 8120267 | ||
| 8120268 | ||
| 8120269 | ||
| 8120270 | ||
| 8120271 | ||
| 8120272 | ||
| 8120273 | ||
| 8120274 | ||
| 8120275 | ||
| 8120276 | ||
| 8120277 | ||
| 8120278 | ||
| 8120279 | ||
| 8120280 | ||
| 8120281 | ||
| 8120282 | ||
| 8120283 | ||
| 8120284 | ||
| 8120285 | ||
| 8120286 | ||
| 8120287 | ||
| 8120288 | ||
| 8120289 | ||
| 8120290 | ||
| 8120291 | ||
| 8120292 | ||
| 8120293 | ||
| 8120294 | ||
| 8120295 | ||
| 8120296 | ||
| 8120297 | ||
| 8120298 | ||
| 8120299 | ||
| 8120300 | ||
| 8120301 | ||
| 8120302 | ||
| 8120303 | ||
| 8120304 | ||
| 8120305 | ||
| 8120306 | ||
| 8120307 | ||
| 8120308 | ||
| 8120309 | ||
| 8120310 | ||
| 8120311 | ||
| 8120312 | ||
| 8120313 | ||
| 8120314 | ||
| 8120315 | ||
| 8120316 | ||
| 8120317 | ||
| 8120318 | ||
| 8120319 | ||
| 8120320 | ||
| 8120321 | ||
| 8120322 | ||
| 8120323 | ||
| 8120324 | ||
| 8120325 | ||
| 8120326 | ||
| 8120327 | ||
| 8120328 | ||
| 8120329 | ||
| 8120330 | ||
| 8120331 | ||
| 8120332 | ||
| 8120333 | ||
| 8120334 | ||
| 8120335 | ||
| 8120336 | ||
| 8120337 | ||
| 8120338 | ||
| 8120339 | ||
| 8120340 | ||
| 8120341 | ||
| 8120342 | ||
| 8120343 | ||
| 8120344 | ||
| 8120345 | ||
| 8120346 | ||
| 8120347 | ||
| 8120348 | ||
| 8120349 | ||
| 8120350 | ||
| 8120351 | ||
| 8120352 | ||
| 8120353 | ||
| 8120354 | ||
| 8120355 | ||
| 8120356 | ||
| 8120357 | ||
| 8120358 | ||
| 8120359 | ||
| 8120360 | ||
| 8120361 | ||
| 8120362 | ||
| 8120363 | ||
| 8120364 | ||
| 8120365 | ||
| 8120366 | ||
| 8120367 | ||
| 8120368 | ||
| 8120369 | ||
| 8120370 | ||
| 8120371 | ||
| 8120372 | ||
| 8120373 | ||
| 8120374 | ||
| 8120375 | ||
| 8120376 | ||
| 8120377 | ||
| 8120378 | ||
| 8120379 | ||
| 8120380 | ||
| 8120381 | ||
| 8120382 | ||
| 8120383 | ||
| 8120384 | ||
| 8120385 | ||
| 8120386 | ||
| 8120387 | ||
| 8120388 | ||
| 8120389 | ||
| 8120390 | ||
| 8120391 | ||
| 8120392 | ||
| 8120393 | ||
| 8120394 | ||
| 8120395 | ||
| 8120396 | ||
| 8120397 | ||
| 8120398 | ||
| 8120399 | ||
| 8120400 | ||
| 8120401 | ||
| 8120402 | ||
| 8120403 | ||
| 8120404 | ||
| 8120405 | ||
| 8120406 | ||
| 8120407 | ||
| 8120408 | ||
| 8120409 | ||
| 8120410 | ||
| 8120411 | ||
| 8120412 | ||
| 8120413 | ||
| 8120414 | ||
| 8120415 | ||
| 8120416 | ||
| 8120417 | ||
| 8120418 | ||
| 8120419 | ||
| 8120420 | ||
| 8120421 | ||
| 8120422 | ||
| 8120423 | ||
| 8120424 | ||
| 8120425 | ||
| 8120426 | ||
| 8120427 | ||
| 8120428 | ||
| 8120429 | ||
| 8120430 | ||
| 8120431 | ||
| 8120432 | ||
| 8120433 | ||
| 8120434 | ||
| 8120435 | ||
| 8120436 | ||
| 8120437 | ||
| 8120438 | ||
| 8120439 | ||
| 8120440 | ||
| 8120441 | ||
| 8120442 | ||
| 8120443 | ||
| 8120444 | ||
| 8120445 | ||
| 8120446 | ||
| 8120447 | ||
| 8120448 | ||
| 8120449 | ||
| 8120450 | ||
| 8120451 | ||
| 8120452 | ||
| 8120453 | ||
| 8120454 | ||
| 8120455 | ||
| 8120456 | ||
| 8120457 | ||
| 8120458 | ||
| 8120459 | ||
| 8120460 | ||
| 8120461 | ||
| 8120462 | ||
| 8120463 | ||
| 8120464 | ||
| 8120465 | ||
| 8120466 | ||
| 8120467 | ||
| 8120468 | ||
| 8120469 | ||
| 8120470 | ||
| 8120471 | ||
| 8120472 | ||
| 8120473 | ||
| 8120474 | ||
| 8120475 | ||
| 8120476 | ||
| 8120477 | ||
| 8120478 | ||
| 8120479 | ||
| 8120480 | ||
| 8120481 | ||
| 8120482 | ||
| 8120483 | ||
| 8120484 | ||
| 8120485 | ||
| 8120486 | ||
| 8120487 | ||
| 8120488 | ||
| 8120489 | ||
| 8120490 | ||
| 8120491 | ||
| 8120492 | ||
| 8120493 | ||
| 8120494 | ||
| 8120495 | ||
| 8120496 | ||
| 8120497 | ||
| 8120498 | ||
| 8120499 |
| France 01 (8120001-8120499) | France 02 (8120500-8120999) |
| France 03 (8121000-8121499) | France 04 (8121500-8121999) |
| France 05 (8122000-8122499) | France 06 (8122500-8122999) |
| France 07 (8123000-8123499) | France 08 (8123500-8123999) |
| France 09 (8124000-8124499) | France 10 (8124500-8124999) |
| France 11 (8125000-8125499) | France 12 (8125500-8125999) |
| France 13 (8126000-8126499) | France 14 (8126500-8126999) |
| France 15 (8127000-8127499) | France 16 (8127500-8127999) |
| France 17 (8128000-8128499) | France 18 (8128500-8128999) |
| France 19 (8129000-8129499) | France 20 (8129500-8129999) |
France 02
Here is the most accurate catalogue list you can find. This is the definitive CD-i Master List titles ever published under the Philips Media label, including Games, Kids, Multimedia, Karaoke, Photo-CD, Digital Video on CD-i, Video-CD and PC & MAC. Use it to complete your collection, to search a specific title or to hunt missing titles.
Each country release has a specific initial catalogue number, this is how Philips Media defined regional titles. This way you can easily identify where it has been published (not necessarily produced).
Read this article to learn how to identify a catalogue number on a CD-i title.
This Master List is in constant actualisation. Each time a new title or a new catalogue number is added into our database, it will get immediately updated.
Beside some rare exceptions, Philips Media used to follow a cataloguing way for each kind of formats:
| 81*0*** | For CD-i titles. |
| 81*1*** | For Digital Video on CD-i (movies & music videos) and Video-CD titles. |
| 81*2*** | For Digital Video on CD-i (movies & music videos) and Video-CD titles. |
| 81*3*** | Usually not used. |
| 81*4*** | Usually not used. |
| 81*5*** | For PC/CDROM. |
| 81*6*** | For MAC. |
| 81*7*** | Usually not used. |
| 81*8*** | Usually not used. |
| 81*9*** | For special formats and late CD-i titles releases. |
Use the following table to surf from countries and discover all regional titles.
| Europe | 8100000 | Scandinavia (Sweden) | 8170000 |
| United Kingdom | 8110000 | Belgium | 8180000 |
| France | 8120000 | Worldwide | 8190000 |
| Germany | 8130000 | Homebrew (Unofficial) | 8200000 |
| The Netherlands | 8140000 | USA | 6900000-0 |
| Italy | 8150000 | Japan | PCIM/X-00000 |
| Iberica (Portugal/Spain) | 8160000 |
Each page will show 500 catalogue numbers and will need approximately 30 seconds to load due to the amount of data. Please use the following links to view all of them (from 8120001 to 8129999).
You can use the search tool (at the upper-right of the table) for a specific title or change the order of the columns shown (for each 500 titles).
| France 01 (8120001-8120499) | France 02 (8120500-8120999) |
| France 03 (8121000-8121499) | France 04 (8121500-8121999) |
| France 05 (8122000-8122499) | France 06 (8122500-8122999) |
| France 07 (8123000-8123499) | France 08 (8123500-8123999) |
| France 09 (8124000-8124499) | France 10 (8124500-8124999) |
| France 11 (8125000-8125499) | France 12 (8125500-8125999) |
| France 13 (8126000-8126499) | France 14 (8126500-8126999) |
| France 15 (8127000-8127499) | France 16 (8127500-8127999) |
| France 17 (8128000-8128499) | France 18 (8128500-8128999) |
| France 19 (8129000-8129499) | France 20 (8129500-8129999) |
| # | TITLE | CATEGORY |
|---|---|---|
| 8120500 | ||
| 8120501 | ||
| 8120502 | ||
| 8120503 | ||
| 8120504 | ||
| 8120505 | ||
| 8120506 | ||
| 8120507 | ||
| 8120508 | ||
| 8120509 | ||
| 8120510 | ||
| 8120511 | ||
| 8120512 | ||
| 8120513 | ||
| 8120514 | ||
| 8120515 | ||
| 8120516 | ||
| 8120517 | ||
| 8120518 | ||
| 8120519 | ||
| 8120520 | ||
| 8120521 | ||
| 8120522 | ||
| 8120523 | ||
| 8120524 | ||
| 8120525 | ||
| 8120526 | ||
| 8120527 | ||
| 8120528 | ||
| 8120529 | ||
| 8120530 | ||
| 8120531 | ||
| 8120532 | ||
| 8120533 | ||
| 8120534 | ||
| 8120535 | ||
| 8120536 | ||
| 8120537 | ||
| 8120538 | ||
| 8120539 | ||
| 8120540 | ||
| 8120541 | ||
| 8120542 | ||
| 8120543 | ||
| 8120544 | ||
| 8120545 | ||
| 8120546 | ||
| 8120547 | ||
| 8120548 | ||
| 8120549 | ||
| 8120550 | ||
| 8120551 | ||
| 8120552 | ||
| 8120553 | ||
| 8120554 | ||
| 8120555 | ||
| 8120556 | ||
| 8120557 | ||
| 8120558 | ||
| 8120559 | ||
| 8120560 | ||
| 8120561 | ||
| 8120562 | ||
| 8120563 | ||
| 8120564 | ||
| 8120565 | ||
| 8120566 | ||
| 8120567 | ||
| 8120568 | ||
| 8120569 | ||
| 8120570 | ||
| 8120571 | ||
| 8120572 | ||
| 8120573 | ||
| 8120574 | ||
| 8120575 | ||
| 8120576 | ||
| 8120577 | ||
| 8120578 | ||
| 8120579 | ||
| 8120580 | ||
| 8120581 | ||
| 8120582 | ||
| 8120583 | ||
| 8120584 | ||
| 8120585 | ||
| 8120586 | ||
| 8120587 | ||
| 8120588 | ||
| 8120589 | ||
| 8120590 | ||
| 8120591 | ||
| 8120592 | ||
| 8120593 | ||
| 8120594 | ||
| 8120595 | ||
| 8120596 | ||
| 8120597 | ||
| 8120598 | ||
| 8120599 | ||
| 8120600 | ||
| 8120601 | ||
| 8120602 | ||
| 8120603 | ||
| 8120604 | ||
| 8120605 | ||
| 8120606 | ||
| 8120607 | ||
| 8120608 | ||
| 8120609 | ||
| 8120610 | ||
| 8120611 | ||
| 8120612 | ||
| 8120613 | ||
| 8120614 | ||
| 8120615 | ||
| 8120616 | ||
| 8120617 | ||
| 8120618 | ||
| 8120619 | ||
| 8120620 | ||
| 8120621 | ||
| 8120622 | ||
| 8120623 | ||
| 8120624 | ||
| 8120625 | ||
| 8120626 | ||
| 8120627 | ||
| 8120628 | ||
| 8120629 | ||
| 8120630 | ||
| 8120631 | ||
| 8120632 | ||
| 8120633 | ||
| 8120634 | ||
| 8120635 | ||
| 8120636 | ||
| 8120637 | ||
| 8120638 | ||
| 8120639 | ||
| 8120640 | ||
| 8120641 | ||
| 8120642 | ||
| 8120643 | ||
